Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Still no have exchanges. |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
BK BDT | PERFECT MONEY USD | 320 BDT | 07/08/202402: 37: PM | Accepted | |
PAYYER USD | Nogod BDT | 1.37 USD | 16/06/202409: 03: PM | Accepted | |
PERFECT MONEY USD | BK BDT | 6 USD | 12/06/202406: 12: PM | Accepted | |
BK BDT | PERFECT MONEY USD | 900 BDT | Nexus555 | 20/05/202411: 35: PM | Accepted |
PAYYER USD | BK BDT | 2.90 USD | Nexus555 | 20/05/202410: 10: PM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
BK BDT | PAYYER USD | 600 BDT | Nexus555 | 10/07/202406: 30: PM | Canceled |
Nogod BDT | PERFECT MONEY USD | 900 BDT | Nexus555 | 20/05/202411: 34: PM | Timeout |
PAYYER USD | BK BDT | 1 USD | Nafis12 | 19/03/202410: 01: AM | Timeout |
PAYYER USD | BK BDT | 1.30 USD | Nafis12 | 19/03/202410: 00: AM | Timeout |
PAYYER USD | BK BDT | 1.30 USD | Nafis12 | 19/03/202409: 33: AM | Timeout |
PAYYER USD | BK BDT | 1 USD | Nafis12 | 19/03/202409: 31: AM | Timeout |
PAYYER USD | BK BDT | 1 USD | 21/02/202405: 31: PM | Canceled |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
BINANCE | 120 BDT | 130 BDT |
PYYPL | 110 BDT | 130 BDT |
Tron | 116 BDT | 126 BDT |
Perfect Money | 115 BDT | 126 BDT |
Payeer | 116 BDT | 130 BDT |
BTC, LTC, ETH | 116 BDT | 126 BDT |
WebMoney | 75 BDT | 100 BDT | Rub | 1.10BDT | 1.50 | TRON | 118 BDT | 128 |
Our Reserve
WebMoney USD
0.02 USD
0.02 USD
PAYYER USD
5.45 USD
5.45 USD
PERFECT MONEY USD
2.33 USD
2.33 USD
Nogod BDT
51226.89 BDT
51226.89 BDT
BK BDT
74285.53 BDT
74285.53 BDT
USDT USD
0.10 USD
0.10 USD
Binance USD
0.10 USD
0.10 USD
TRON USD
0.5 USD
0.5 USD
PYYPL USD
200.61 USD
200.61 USD
Rub RUB
110.17 RUB
110.17 RUB